$(document).ready(function(){
	// slideshow
	$('#slideshow').cycle({
		fx: 'fade',
		timeout:7000,
		speed: 2500
	});
	
	$('#tooltip').html('<div id="tooltip_title"></div><img src="" alt="" /><div id="undertitle"></div>');
	
	// swap logies
	var t;
	$("ul.delogies li a, ul.delogies2 li a, #kaart .bolletje").hover(
		function () {
			$("#kaart .bolletje").attr('id', '');

			//var sparray = $(this).attr('rel').split("||");
			var name = $(this).attr('rel');
			//var imageurl = $(this).attr('imageurl');
			var cleanname = $("#logies a[rel="+$(this).attr('rel')+"]").html();
			var bolletje = $("#kaart .bolletje[rel="+name+"]");
			//var underline = sparray[1];

			bolletje.addClass('active');
			
			setImage($(this).attr('pid'));
			
			//tooltip
			var position = bolletje.position();
			$("#tooltip").css("left", position.left);
			$("#tooltip").css("top", position.top);
			$("#tooltip #tooltip_title").html(cleanname);
			$("#tooltip img").attr('src', bolletje.attr('imageurl'));
			$("#tooltip img").attr('width', '155');
			$("#tooltip #undertitle").html( $(this).attr('undertitle') );
			$("#tooltip").show();
			
			window.clearTimeout(t);
		},
		function () {
			$("#kaart .bolletje").removeClass('active');
			$("#tooltip").hide();
			
			if($("#kaart .bolletje.main_active").length > 0)
			{
				t = setTimeout("setImage('"+$("#kaart .bolletje.main_active").attr("pid")+"');", 2000);
			}
		}
	);
	
	
	
	 var cache = [];
	$("#kaart a").each(function(){
		var image = $(this).attr('imageurl');
		
		var cacheImage = document.createElement('img');
      cacheImage.src = image;
      cache.push(cacheImage);
	});
});

function setImage(pid)
{
	var sel = $("#kaart .bolletje[pid=" + pid + "]");
	$("#foto-links img").attr('src', $(sel).attr('imageurl'));
	$("#foto-links-name").html($(sel).attr('undertitle'));
}
